
Harvest Chart
[instantbreadcrumb]
| Commodity | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chickpeas | ||||||||||||
| Soybean Seed | ||||||||||||
| Groundnut | ||||||||||||
| Mustard | ||||||||||||
| Flax Seed/Lin Seed | ||||||||||||
| Chilli | ||||||||||||
| Coriander | ||||||||||||
| Cumin Seed | ||||||||||||
| Fenugreek Seed | ||||||||||||
| Fennel Seed | ||||||||||||
| Turmeric | ||||||||||||
| Wheat | ||||||||||||
| Maize/Corn | ||||||||||||
| Millet |



